by Dries Torreele
Product | Normaal tarief | Tarief van 8/05 t.e.m. 30/09 |
---|---|---|
Maaltijden | 12% | 6% |
Dranken (incl. alcohol) | 21% | 6% |
Product | Normaal tarief | Tarief van 8/05 t.e.m. 30/09 |
---|---|---|
Maaltijden | 12% | 6% |
Dranken (incl. alcohol) | 21% | 6% |
Product | Normaal tarief | Tarief van 8/05 t.e.m. 30/09 |
---|---|---|
Maaltijden/ voeding* | 6% | 6% |
Dranken (excl. alcohol) | 6% | 6% |
Alcoholische dranken | 21% | 21% |
Dries Torreele
Certified Tax Advisor dries.torreele@vdl.be
Disclaimer
In our opinions, we rely on current legislation, interpretations and legal doctrine. This does not prevent the administration from disputing them or from changing existing interpretations.
Read our latest insights and news releases to stay abreast of changes in your industry.