by Dries Torreele
F | plus de 500 kWh/(m².an) |
E | entre 500 et 401 kWh/(m².an) |
D | entre 400 et 301 kWh/(m².an) |
C | entre 300 et 201 kWh/(m².an) |
B | entre 200 et 101 kWh/(m².an) |
A | entre 100 et 1 kWh/(m².an) |
A+ | 0 ou moins de 0 kWh/(m².an) |
F ou G | plus de 276 kWh/(m².an) |
E | entre 211 et 275 kWh/(m².an) |
A, B, C ou D | jusqu'à 210 kWh/(m².an) |
F ou G | plus de 425 kWh/(m².an) |
E | entre 341 et 425 kWh/(m².an) |
D | entre 256 et 340 kWh/(m².an) |
A, B ou C | jusqu'à 255 kWh/(m².an) |
Dries Torreele
Certified Tax Advisor dries.torreele@vdl.be
Disclaimer
In our opinions, we rely on current legislation, interpretations and legal doctrine. This does not prevent the administration from disputing them or from changing existing interpretations.
Read our latest insights and news releases to stay abreast of changes in your industry.